<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oakdale Country Club &#124; Mexico, Maine</title>
	<atom:link href="http://oakdalecc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oakdalecc.com</link>
	<description>(207) 364-3951</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:59:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Aerating Greens</title>
		<link>http://oakdalecc.com/blog/updates/aerating-greens/</link>
		<comments>http://oakdalecc.com/blog/updates/aerating-greens/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:59:16 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://oakdalecc.com/?p=931</guid>
		<description><![CDATA[Dan Libby our course superintendant has advised us that he will be aerating the greens during the week of 27 Sept. There will be multiple temporary greens during the course of the week. So plan accordingly.]]></description>
			<content:encoded><![CDATA[<p>Dan Libby our course superintendant has advised us that he will be aerating the greens during the week of 27 Sept. There will be multiple temporary greens during the course of the week. So plan accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://oakdalecc.com/blog/updates/aerating-greens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLUB CHAMPIONSHIP COMES TO AN END</title>
		<link>http://oakdalecc.com/blog/updates/club-championship-comes-to-an-end/</link>
		<comments>http://oakdalecc.com/blog/updates/club-championship-comes-to-an-end/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:13:31 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://oakdalecc.com/?p=921</guid>
		<description><![CDATA[The Club Championship tournament has come to an end with the following results. Congratulations to all those who participated and for supporting our Club. 1st Flight 1st-Andy Labrecque  141 2nd- Kendall Boudreau 149 2nd Flight 1st- Joe Balducci 162 2nd- Roland Jacques  162 3rd Flight 1st- Carroll Noyes  176 2nd- Bob Fulton 178 4th Flight [...]]]></description>
			<content:encoded><![CDATA[<p>The Club Championship tournament has come to an end with the following results. Congratulations to all those who participated and for supporting our Club.<br />
<span style="color: #ff0000;"><strong>1st Flight</strong></span><br />
1st-Andy Labrecque  141<br />
2nd- Kendall Boudreau 149<br />
<span style="color: #ff0000;"><strong>2nd Flight </strong></span><br />
1st- Joe Balducci 162<br />
2nd- Roland Jacques  162<br />
<strong><span style="color: #ff0000;">3rd Flight</span></strong><br />
1st- Carroll Noyes  176<br />
2nd- Bob Fulton 178<br />
<strong><span style="color: #ff0000;">4th Flight</span></strong><br />
1st- Ralph Partridge  182<br />
2nd- Bob Weis  183<br />
<strong><span style="color: #ff0000;">LADIES</span></strong><br />
GROSS- Diane Johnson  186<br />
NET- Jackie Kilbreth  144<br />
<strong><span style="color: #ff0000;">MENS CLUB CHAMPION &#8211; ANDY LABRECQUE  141<br />
LADIES CLUB CHAMPION- DIANE JOHNSON  186<br />
SENIOR CLUB CHAMPION- DON JOHNSON  160<br />
</span></strong><span style="color: #ff0000;"><strong>JUNIOR CLUB CHAMPION- JUSTIN CONANT  168</strong> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://oakdalecc.com/blog/updates/club-championship-comes-to-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newpage Maintenance Charity tournament</title>
		<link>http://oakdalecc.com/blog/updates/newpage-maintenance-charity-tournament/</link>
		<comments>http://oakdalecc.com/blog/updates/newpage-maintenance-charity-tournament/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:11:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://oakdalecc.com/?p=736</guid>
		<description><![CDATA[On thursday 19 August , Newpage maintenance organized by Jim Allen held their monthly charity golf tournament. There were 40 participants. Below are the results. 1st place with a score of 33 was a tie, so a chip off between Todd Wilson and Gary Clement was conducted by chipping from #4 tee box to the [...]]]></description>
			<content:encoded><![CDATA[<p>On thursday 19 August , Newpage maintenance organized by Jim Allen held their monthly charity golf tournament. There were 40 participants. Below are the results.</p>
<p>1st place with a score of 33 was a tie, so a chip off between Todd Wilson and Gary Clement was conducted by chipping from #4 tee box to the #9 Green. The talent of Todd Wilson over took Gary by just enough for Todds team to take first.<br />
Todd Wilson, Joe Marcellino, Rene Cayer, John Bosworth<br />
Second Place <br />
Gary Clement, Tim Chambers, Bruce Clark, Carol Mitchell<br />
Closest to the pin # 13- John Giambatista  15 feet<br />
Congratulations to all those who participated</p>
]]></content:encoded>
			<wfw:commentRss>http://oakdalecc.com/blog/updates/newpage-maintenance-charity-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf is too Easy for this guy</title>
		<link>http://oakdalecc.com/blog/updates/golf-is-too-easy-for-this-guy/</link>
		<comments>http://oakdalecc.com/blog/updates/golf-is-too-easy-for-this-guy/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:14:16 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://oakdalecc.com/?p=723</guid>
		<description><![CDATA[Once again congratulations to Keith Brennick on getting a hole in one for the second time this month. He shot it on #13 this time . Wow !! most of us are still waiting for one now he has two. CONGRATULATIONS.]]></description>
			<content:encoded><![CDATA[<p>Once again congratulations to Keith Brennick on getting a hole in one for the second time this month. He shot it on #13 this time . Wow !! most of us are still waiting for one now he has two. CONGRATULATIONS.</p>
]]></content:encoded>
			<wfw:commentRss>http://oakdalecc.com/blog/updates/golf-is-too-easy-for-this-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUNIOR CLINIC ENDS TODAY (Slide Show)</title>
		<link>http://oakdalecc.com/blog/updates/junior-clinic-photos/</link>
		<comments>http://oakdalecc.com/blog/updates/junior-clinic-photos/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:51:01 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://oakdalecc.com/?p=698</guid>
		<description><![CDATA[Well it finally came to an end today and what a turnout we had, 29 golfers who braved the humidity and played 9 holes of golf. At the conclusion of the scramble they were treated to Oakdales famous hamburgers and topped off with every one&#8217;s favorite &#8220;ICE CREAM&#8221; Of the 50 that started we ended [...]]]></description>
			<content:encoded><![CDATA[<p>Well it finally came to an end today and what a turnout we had, 29 golfers who braved the humidity and played 9 holes of golf. At the conclusion of the scramble they were treated to Oakdales famous hamburgers and topped off with every one&#8217;s favorite &#8220;ICE CREAM&#8221; Of the 50 that started we ended with more than half (not bad for a first year). Congratulations to all those young golfers as well as to all the parents that helped during the entire clinic and especially all the coaches. Below are the results from todays tournament.</p>
<p>1st- Coach ( Norm Charleston) Players- Jacob Gaudin, Tucker Barnett, Jon Adley, Sophie Jacques with a score of 33<br />
2nd- Coarch (Kendall Boudreau) Players- Jonathan Petrie, Seth Child, Nate Child, Kathleen Kersey with a score of 35<br />
3rd- Coach (Adam Bedard) Players- Corbin Arsenault, Curtis Gauvin, Gabe Ladd, Kaitlyn Morang, Chandler Milligan  with a score of 35</p>
<p>Below is a slide show of some of today&#8217;s activity:</p>
<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://oakdalecc.com/blog/updates/junior-clinic-photos/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

]]></content:encoded>
			<wfw:commentRss>http://oakdalecc.com/blog/updates/junior-clinic-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowers of Oakdale (Slide Show)</title>
		<link>http://oakdalecc.com/blog/updates/flowers-of-oakdale/</link>
		<comments>http://oakdalecc.com/blog/updates/flowers-of-oakdale/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 00:26:53 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://oakdalecc.com/?p=693</guid>
		<description><![CDATA[Flowers don&#8217;t just happen, someone has to take care of them. We want to thank Sis Haynes, Jackie Kilbreth, Cheryl Gallant, MaryAnn Todd, Pam Kent, Jan Mckenna and others.]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: normal;">Flowers don&#8217;t just happen, someone has to take care of them. We want to thank Sis Haynes, Jackie Kilbreth, Cheryl Gallant, MaryAnn Todd, Pam Kent, Jan Mckenna and others.</span><br />
<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://oakdalecc.com/blog/updates/flowers-of-oakdale/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://oakdalecc.com/blog/updates/flowers-of-oakdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sis and Gang at Sugarloaf (Slide Show)</title>
		<link>http://oakdalecc.com/blog/updates/sis-and-gang-at-sugarloaf/</link>
		<comments>http://oakdalecc.com/blog/updates/sis-and-gang-at-sugarloaf/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 23:29:01 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://oakdalecc.com/?p=689</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h2><div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://oakdalecc.com/blog/updates/sis-and-gang-at-sugarloaf/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>
</h2>
]]></content:encoded>
			<wfw:commentRss>http://oakdalecc.com/blog/updates/sis-and-gang-at-sugarloaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hole In One&#8217;s Galore</title>
		<link>http://oakdalecc.com/blog/updates/hole-in-ones-galore/</link>
		<comments>http://oakdalecc.com/blog/updates/hole-in-ones-galore/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:25:06 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://oakdalecc.com/?p=675</guid>
		<description><![CDATA[Congratulations to Keith Brennick on making a hole in one on # 4  on the eight of August. It doesn&#8217;t stop there Jeff Mayo not to be out done shot a hole in one on # 13  the very next day August 9th. Then Mike Mickeriz not to be out done either decided to go [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Keith Brennick on making a hole in one on # 4  on the eight of August. It doesn&#8217;t stop there Jeff Mayo not to be out done shot a hole in one on # 13  the very next day August 9th. Then Mike Mickeriz not to be out done either decided to go to another course and shoot one. Mike shot his on Sunday August 9th at Wilson Lake on the #7 par three. Maybe golf is getting too easy for these guys. Congratulations to you all.</p>
]]></content:encoded>
			<wfw:commentRss>http://oakdalecc.com/blog/updates/hole-in-ones-galore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUMFORD EAGLES GOLF TOURNAMENT</title>
		<link>http://oakdalecc.com/blog/updates/rumford-eagles-golf-tournament/</link>
		<comments>http://oakdalecc.com/blog/updates/rumford-eagles-golf-tournament/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 20:24:53 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://oakdalecc.com/?p=663</guid>
		<description><![CDATA[Below are the results of the Eagles Golf Tournament held Sunday August 1st MEN 1- Ray Bedard  72 2- Tom Rowe 72 3- Dan Mitchell 72 4- Jack Dorr 72 5- Roger Arsenault 72 6- Butch Mckenna 73 7- Norm Charleston 73 8- Dave Prevost 73 LADIES 1- Ann McCluskey  76 2- Sis Haynes  77 [...]]]></description>
			<content:encoded><![CDATA[<p>Below are the results of the Eagles Golf Tournament held Sunday August 1st<br />
MEN<br />
1- Ray Bedard  72<br />
2- Tom Rowe 72<br />
3- Dan Mitchell 72<br />
4- Jack Dorr 72<br />
5- Roger Arsenault 72<br />
6- Butch Mckenna 73<br />
7- Norm Charleston 73<br />
8- Dave Prevost 73</p>
<p>LADIES<br />
1- Ann McCluskey  76<br />
2- Sis Haynes  77<br />
PINS<br />
#4- Jan Mckenna 4&#8242; 5&#8243;<br />
#4 -Joe Richard 2&#8217;8&#8243;<br />
#13 Sis Haynes 7&#8217;7 1/2&#8243;<br />
# 13 Roger Arsenault 5&#8217;8&#8243;<br />
CLOSEST TO THE LINE<br />
Steve Yap<br />
Judy Roy<br />
LONGEST DRIVE<br />
#6 Mike Jacques<br />
#6 Ann McCluskey</p>
]]></content:encoded>
			<wfw:commentRss>http://oakdalecc.com/blog/updates/rumford-eagles-golf-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STUDENT MEMBERSHIPS</title>
		<link>http://oakdalecc.com/blog/updates/student-memberships/</link>
		<comments>http://oakdalecc.com/blog/updates/student-memberships/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:59:45 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://oakdalecc.com/?p=499</guid>
		<description><![CDATA[Oakdale is and has been offering College Student Membership at a very reasonable price $205. All you need to do is check in with the club house to obtain a verification form. The form has to be signed by the school and returned to Oakdale. That&#8217;s it and your playing golf with your high school [...]]]></description>
			<content:encoded><![CDATA[<p>Oakdale is and has been offering College Student Membership at a very reasonable price $205. All you need to do is check in with the club house to obtain a verification form. The form has to be signed by the school and returned to Oakdale. That&#8217;s it and your playing golf with your high school buddies. For further information please call 364-3951.</p>
]]></content:encoded>
			<wfw:commentRss>http://oakdalecc.com/blog/updates/student-memberships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
