<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oakdale Country Club &#124; Mexico, Maine</title>
	<atom:link href="http://oakdalecc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oakdalecc.com</link>
	<description>(207) 364-3951</description>
	<lastBuildDate>Sun, 25 Jul 2010 23:08:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>THE MEMBER GUEST IS NOW OVER</title>
		<link>http://oakdalecc.com/blog/updates/the-member-guest-is-now-over/</link>
		<comments>http://oakdalecc.com/blog/updates/the-member-guest-is-now-over/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:08:05 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://oakdalecc.com/?p=644</guid>
		<description><![CDATA[What a turn out we had this year  31 twosomes. We have not had that many in a long time, keep it up. If you&#8217;ve been following the results from yesterday and today you will see we had some ringers out there. Joe Thibodeau shot a 65 today. Jim Landry sure knows how to pick [...]]]></description>
			<content:encoded><![CDATA[<p>What a turn out we had this year  31 twosomes. We have not had that many in a long time, keep it up. If you&#8217;ve been following the results from yesterday and today you will see we had some ringers out there. Joe Thibodeau shot a 65 today. Jim Landry sure knows how to pick them. Below are those who made money today:<br />
Gross<br />
1- Seth &amp; Tyler Fournier  135<br />
2- Jim Landry &amp; Joe Thibodeau  145<br />
3- Gary Williamson &amp; Rich Allen  146<br />
4- Frank Anastasio &amp; Dick MacMahan  148</p>
<p>Net<br />
1- Donny &amp; Dan Johnson  118<br />
2- Peter Bean &amp; Steve Wojtysak  118<br />
3- Fred Kent &amp; Albon Michaud  122<br />
4- Jon &amp; Dan Thurston  123</p>
<p>Pins|<br />
Saturday #4 Peter Bean<br />
# 13 Jeff Mayo<br />
Sunday #4 Scott Tabb<br />
#13 Todd Papalegis</p>
<p>Long Drive<br />
Saturday- Frank Williams<br />
Sunday- Frank Anastasio</p>
]]></content:encoded>
			<wfw:commentRss>http://oakdalecc.com/blog/updates/the-member-guest-is-now-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESULTS SATURDAY &amp; SUNDAY MEMBER GUEST</title>
		<link>http://oakdalecc.com/blog/updates/results-saturday-member-guest/</link>
		<comments>http://oakdalecc.com/blog/updates/results-saturday-member-guest/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:26:28 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://oakdalecc.com/?p=599</guid>
		<description><![CDATA[                                                                              Saturday              Sunday                 Total                                     Gross  Net           Gross  Net          Gross  Net Greg Gallant Harris Elliott                93    71                                             180  137 Tuna Jacques Norm Deroche                 85   69                                          169  139 Allan Patterson Jim Rowe                      85   72                                               165  139 Dave Prevost Kevin Prevost             86   87                                               170  130 Don Haynes Ryan Goodwin               93   68                                               187  [...]]]></description>
			<content:encoded><![CDATA[<p>                                     </p>
<p>                                        Saturday              Sunday                 Total</p>
<p>                                    Gross  Net           Gross  Net          Gross  Net</p>
<p>Greg Gallant<br />
Harris Elliott                93    71                                             180  137</p>
<p>Tuna Jacques<br />
Norm Deroche                 85   69                                          169  139</p>
<p>Allan Patterson<br />
Jim Rowe                      85   72                                               165  139</p>
<p>Dave Prevost<br />
Kevin Prevost             86   87                                               170  130</p>
<p>Don Haynes<br />
Ryan Goodwin               93   68                                               187  133</p>
<p>Don Hebert<br />
Jesse Hebert                    84   78                                              163  145</p>
<p>Todd Papalegis<br />
Al Grover                       84   69                                                  164  134</p>
<p>Glen Porter<br />
Scott Tabb                     86   65                                                   167  124</p>
<p>Marshall Todd<br />
Bob Dragoon                   82   66                                                 166  136</p>
<p>Jeff Mayo<br />
Nick Waugh                  79  67                                                     162  134</p>
<p>Rodney Daoust<br />
Rob Donald                   80  66                                                      156  130</p>
<p>Mike Kersey<br />
Jim Testa                       79  65                                                       158  127</p>
<p> Jim Landry<br />
Joe Thibodeau            78  65                                                         145  130</p>
<p>Norm Charleston<br />
Adam Parys                 78  67                                                          154  130</p>
<p>Mike Jacques<br />
Kevin Stanley              78  66                                                           162  133</p>
<p>Art Turbide<br />
Eric Turbide                 82  63                                                            163  125</p>
<p>Bill Arnold<br />
Greg Fournier              82  64                                                             169  131</p>
<p>Dave Fergola<br />
Maurice Gallant           76  66                                                             150  130</p>
<p>Fred Kent<br />
Albon Michaud            77  63                                                              149  122</p>
<p>Jon Thurston<br />
Dan Thurston                79  62                                                               159  123</p>
<p>Pam Porter<br />
Paulette Tabb                97  61                                                                200  128</p>
<p>Tim Chambers<br />
Dale Johnson                 73  61                                                                 152  138</p>
<p>George Virgin<br />
Chris Virgin                    74  63                                                                  155  129</p>
<p>Carroll Noyes<br />
Wayne Delano                78  61                                                                   158  125</p>
<p>Chuck Welch<br />
Frank Williams               79  61                                                                   165  131</p>
<p>Frank Anastasio<br />
Dick MacMahan             72  62                                                                    148  127</p>
<p>Don Johnson<br />
Dan Johnson                   73  61                                                                     142  118</p>
<p>Erik Mickeriz<br />
Mike Kenney                   84  58                                                                      171  123</p>
<p>Peter Bean<br />
Steve Wojtysiak             83  60                                                                       165  118</p>
<p>Seth Fournier<br />
Tyler Fournier               68  62                                                                         135  121</p>
<p>Gary Williamson<br />
Rich Allen                        72  61                                                                          146  122</p>
]]></content:encoded>
			<wfw:commentRss>http://oakdalecc.com/blog/updates/results-saturday-member-guest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEE TIMES FOR SUNDAY MEMBER GUEST</title>
		<link>http://oakdalecc.com/blog/updates/saturdays-member-guest-results/</link>
		<comments>http://oakdalecc.com/blog/updates/saturdays-member-guest-results/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:22:35 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://oakdalecc.com/?p=597</guid>
		<description><![CDATA[8:00 Greg Gallant, Harriss Elliott 8:08  Roland Jacques, Norm Deroche  &#38; Al Patterson, Jim Rowe 8:16  Dave Presvost, Kevin Prevost  &#38; Don Haynes, Ryan Goodwin 8:24  Don Hebert, Jessee Hebert  &#38; Todd Papalegis, Al Grover 8:32  Glen Porter, Scott Tabb  &#38; Marshall Todd, Bob Dragoon 8:40  Jeff Mayo, Nick Waugh &#38; Rodney Daoust, Rob Donald [...]]]></description>
			<content:encoded><![CDATA[<p>8:00 Greg Gallant, Harriss Elliott<br />
8:08  Roland Jacques, Norm Deroche  &amp; Al Patterson, Jim Rowe<br />
8:16  Dave Presvost, Kevin Prevost  &amp; Don Haynes, Ryan Goodwin<br />
8:24  Don Hebert, Jessee Hebert  &amp; Todd Papalegis, Al Grover<br />
8:32  Glen Porter, Scott Tabb  &amp; Marshall Todd, Bob Dragoon<br />
8:40  Jeff Mayo, Nick Waugh &amp; Rodney Daoust, Rob Donald<br />
8:48  Mike Kersey, Jim Testa &amp; Jim Landry, Joe Thibodeau<br />
8:56  Norm Charleston, Adam Parys &amp; Mike Jacques, Kevin Stanley<br />
9:04  Art Turbide, Eric Turbide  &amp; Bill Arnold, Greg Fournier<br />
9:12  Dave Fergola, Maurice Gallant  &amp; Fred Kent, Albin Michaud<br />
9:20  Jon Thurston, Dan Thurston  &amp; Pam Porter, Paulette Tabb<br />
9:28  Tim Chambers, Dale Johnson, George Virgin, Chris Virgin<br />
9:36  Carroll Noyes, Wayne Delano  &amp; Chuck Welch, Frank Williams<br />
9:44  Frank Anastasio, Dick MacMahan  &amp; Don Johnson, Dan Johnson<br />
9:52  Erik Mickeriz, Mike Kenney  &amp; Peter Bean, Steve Wojtysiak<br />
10:00 Seth Fournier, Tyler Fournier  &amp; Gary Williamson, Rich Allen</p>
]]></content:encoded>
			<wfw:commentRss>http://oakdalecc.com/blog/updates/saturdays-member-guest-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWPAGE MAINTENANCE JULY TOURNAMENT</title>
		<link>http://oakdalecc.com/blog/updates/newpage-maintenance-july-tournament/</link>
		<comments>http://oakdalecc.com/blog/updates/newpage-maintenance-july-tournament/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:45:23 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://oakdalecc.com/?p=574</guid>
		<description><![CDATA[On thursday July 23rd the newpage maintenance plus others held their monthly tournament with 36 players. Below are the results 1- Butch Mckenna, Mike Papsadora, Mike Hebert, Art Allen  33 2- Alex Gagnon, Tim Rinaldo, Jeff Gallant, Chris Hall  34 3- Rick Lebrecque, Pat Gaudin, Greg Fergola, Jeff Garneau  35 4- Chip Off won by [...]]]></description>
			<content:encoded><![CDATA[<p>On thursday July 23rd the newpage maintenance plus others held their monthly tournament with 36 players. Below are the results<br />
1- Butch Mckenna, Mike Papsadora, Mike Hebert, Art Allen  33<br />
2- Alex Gagnon, Tim Rinaldo, Jeff Gallant, Chris Hall  34<br />
3- Rick Lebrecque, Pat Gaudin, Greg Fergola, Jeff Garneau  35<br />
4- Chip Off won by &#8211; Tim Lapointe, Don Johnson, Rene Cayer, Ricky Calden  36<br />
Closest to the pin#4 &#8211; Chris Hall  2&#8242;  2  1/2&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://oakdalecc.com/blog/updates/newpage-maintenance-july-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUPLES NIGHT</title>
		<link>http://oakdalecc.com/blog/updates/couples-night/</link>
		<comments>http://oakdalecc.com/blog/updates/couples-night/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 12:09:58 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://oakdalecc.com/?p=563</guid>
		<description><![CDATA[AND THE WINNERS ARE Last night we held another Couples pot luck golf and lunch. The weather must have been a factor in keeping the participation low, I know it&#8217;s not because you don&#8217;t want to play or eat. Maybe next time we will have a better showing. Below are the results. 1st place with [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">AND THE WINNERS ARE</h2>
<h2 style="text-align: center;"><a rel="attachment wp-att-624" href="http://oakdalecc.com/blog/updates/couples-night/attachment/048/"><img class="aligncenter size-medium wp-image-624" title="Couples Night Winners" src="http://oakdalecc.com/wp-content/uploads/2010/07/048-300x225.jpg" alt="" width="300" height="225" /></a></h2>
<h2 style="text-align: center;">Last night we held another Couples pot luck golf and lunch. The weather must have been a factor in keeping the participation low, I know it&#8217;s not because you don&#8217;t want to play or eat. Maybe next time we will have a better showing. Below are the results.<br />
1st place with a score of 21.9  Rodney Daoust, Pam Lyons, Greg (the hammer) Gallant, Jackie Kilbreth.<br />
2nd place with a score of 24.15 Todd Papalegis, Sis Haynes, Fred &amp; Pam Kent</h2>
]]></content:encoded>
			<wfw:commentRss>http://oakdalecc.com/blog/updates/couples-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HALF PRICE GOLF</title>
		<link>http://oakdalecc.com/blog/updates/half-price-golf/</link>
		<comments>http://oakdalecc.com/blog/updates/half-price-golf/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 20:58:59 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://oakdalecc.com/?p=554</guid>
		<description><![CDATA[In recognition for your service all Active and Retired military personnel will receive half off on golf or golf with cart,  From July 15th until August 15th. Miltary ID card required at check in.]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">In recognition for your service all Active and Retired military personnel will receive half off on golf or golf with cart,  From July 15th until August 15th. Miltary ID card required at check in.</h3>
]]></content:encoded>
			<wfw:commentRss>http://oakdalecc.com/blog/updates/half-price-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oakdale Flag Tournament</title>
		<link>http://oakdalecc.com/blog/updates/oakdale-flag-tournament/</link>
		<comments>http://oakdalecc.com/blog/updates/oakdale-flag-tournament/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:54:14 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://oakdalecc.com/?p=525</guid>
		<description><![CDATA[On 7/4/10 Oakdale held their flag tournament with 22 particpants. Below are the results: 1- Richard Tibbetts  20th hole 2- Don Prevost across road on 20th hole 3- Bob Fulton 11 inches from 19th hole 4th- Don Johnson  6&#8217;3&#8243; from 19th hole 5th- Jackie Kilbreth 22&#8242; from 19th hole]]></description>
			<content:encoded><![CDATA[<p>On 7/4/10 Oakdale held their flag tournament with 22 particpants. Below are the results:<br />
1- <span style="color: #ff6600;">Richard Tibbetts  20th hole</span><br />
2- <span style="color: #ff6600;">Don Prevost across road on 20th hole</span><br />
3- <span style="color: #ff6600;">Bob Fulton 11 inches from 19th hole</span><br />
4th- <span style="color: #ff6600;">Don Johnson  6&#8217;3&#8243; from 19th hole</span><br />
5th- <span style="color: #ff6600;">Jackie Kilbreth 22&#8242; from 19th hole</span></p>
]]></content:encoded>
			<wfw:commentRss>http://oakdalecc.com/blog/updates/oakdale-flag-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamber,Rotary,Franklin Savings Bank Annual Tournament</title>
		<link>http://oakdalecc.com/blog/updates/chamberrotaryfranklin-savings-bank-annual-tournament/</link>
		<comments>http://oakdalecc.com/blog/updates/chamberrotaryfranklin-savings-bank-annual-tournament/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 01:31:14 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://oakdalecc.com/?p=521</guid>
		<description><![CDATA[On Tuesday the 8th Annual Franklin Saving Bank, River Valley Chamber, Rumford Rotary  Golf Tournament was held here at Oakdale Country Club. The tournament had a full field with a couple of ringer teams as you can see below from the results. Congratulations to the Kersey team for a great performance and congratulations to all [...]]]></description>
			<content:encoded><![CDATA[<address style="text-align: left;">On Tuesday the 8th Annual Franklin Saving Bank, River Valley Chamber, Rumford Rotary  Golf Tournament was held here at Oakdale Country Club. The tournament had a full field with a couple of ringer teams as you can see below from the results. Congratulations to the Kersey team for a great performance and congratulations to all the teams for braving the heat and humidity.<br />
Gross<br />
1- Kersey Real Estate- Mike Kersey, Mike Jacques, Roland Jacques, Don Hebert  58<br />
2- R.A. Tibbetts- Richard Tibbetts, Norman Charleston, Dan Mitchell, Tom Rowe  61<br />
3- New England Financial- Eddie Patterson, Frank Diconzo, Jerome Holt, Don Frazel   62</address>
<address>
Net<br />
1- Medcare Ambulance- Dean Milligan, Chris Moretton, Dave Florin, Derek Bryant   50.8<br />
2- Twin Rivers Building- Harold Pike, Al Marston, Russ Pratt, Scott Sibley   53.45<br />
3- Western Maine Insurance- Jim Brown, Don Beaumont, David Vojtovia, Scott Dennett   54</address>
]]></content:encoded>
			<wfw:commentRss>http://oakdalecc.com/blog/updates/chamberrotaryfranklin-savings-bank-annual-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPPY BIRTHDAY CAROL MITCHELL</title>
		<link>http://oakdalecc.com/blog/updates/happy-birthday-carol-mitchell/</link>
		<comments>http://oakdalecc.com/blog/updates/happy-birthday-carol-mitchell/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:19:14 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://oakdalecc.com/?p=513</guid>
		<description><![CDATA[Heres wishing you a happy birthday and many more here at Oakdale.]]></description>
			<content:encoded><![CDATA[<p>Heres wishing you a happy birthday and many more here at Oakdale.</p>
]]></content:encoded>
			<wfw:commentRss>http://oakdalecc.com/blog/updates/happy-birthday-carol-mitchell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALENDAR RAFFLE HAS STARTED</title>
		<link>http://oakdalecc.com/blog/updates/calendar-raffle-has-started/</link>
		<comments>http://oakdalecc.com/blog/updates/calendar-raffle-has-started/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:37:49 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://oakdalecc.com/?p=506</guid>
		<description><![CDATA[Check out the raffle link to see who won big money on the first day. No surprise there. Congratulations!!!!!]]></description>
			<content:encoded><![CDATA[<p>Check out the raffle link to see who won big money on the first day. No surprise there. Congratulations!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://oakdalecc.com/blog/updates/calendar-raffle-has-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
